Rank | Country | Capital | Currency | GDP (Per Capita $) |
---|---|---|---|---|
1 | Qatar | Doha | Riyal | 100,889 |
2 | Luxembourg | Luxembourg City | Euro | 77,958 |
3 | Singapore | Singapore | Singapore Dollar | 60,799 |
4 | Norway | Oslo | Norwegian Krone | 54,397 |
5 | Brunei Darussalam | Bandar Seri Begawan | Brunei Dollar | 54,114 |
6 | United States | Washington D.C. | US Dollar | 51,704 |
7 | Switzerland | Bern | Swiss Franc | 44,864 |
8 | San Marino | City of San Marino | Euro | 42,724 |
9 | Canada | Ottawa | Canadian Dollar | 42,317 |
10 | Australia | Canberra | Australian Dollar | 41,954 |
Inception of Knowledge Era is about to provide knowledge regrading latest technologies,fun,facts,amazing facts,latest concepts,about gadgets,cars and bikes.
Tuesday, March 11, 2014
Top 10 Richest Countries in the World
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment