Rank | Country | Currency | GDP Per Capita (2013) |
---|---|---|---|
1 | Democratic Republic of the Congo | Congolese Franc | $394.25 |
2 | Zimbabwe | Zimbabwean dollar | $589.46 |
3 | Burundi | Burundi Franc | $648.58 |
4 | Liberia | Liberian Dollar | $716.04 |
5 | Eritrea | Nakfa | $792.13 |
6 | Central African Republic | CFA Franc | $827.93 |
7 | Niger | CFA Franc | $853.43 |
8 | Malawi | Kwacha | $893.84 |
9 | Madagascar | Malagasy ariary | $972.07 |
10 | Afghanistan | Afghan afghani | $1,072.19 |
Inception of Knowledge Era is about to provide knowledge regrading latest technologies,fun,facts,amazing facts,latest concepts,about gadgets,cars and bikes.
Tuesday, March 11, 2014
Top 10 Poorest Countries of the World (2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment